
ENTERPRISE
APPLICATIONS
Best for power user and fixed site business applications. Enables installation flexibility with a longer cable, choice of mount included, and ability to directly connect third party routers and custom setups. If you want to use a Starlink router, this can be purchased separately from Starlink Shop.
WHAT'S IN THE BOX








STARLINK
| Package Weight | 12.2 kg (27 lbs) |
| Package Dimensions | 478.1 x 685.9 x 160.1 mm (18.8 x 27 x 6.3 in) |
| Antenna | Electronic Phased Array |
| Field of View | 110 ° |
| Orientation | Software Assisted Manual Orienting |
| Environmental Rating | IP67 Type 4 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Wind Speed | Operational: 96 kph+ (60 mph+) |
| Snow Melt Capability | Up to 40 mm / hour (1.5 in / hour) |
| Power Consumption | Average: 75 - 100 W |


STARLINK WIFI ROUTER
| Wi-Fi Technology | IEEE 802.11a/b/g/n/ac standards |
| Generation | Wi-Fi 5 |
| Radio | Dual Band - 3 x 3 MIMO |
| Security | WPA2 |
| Environmental Rating | IP54, configured for indoor use |
| Coverage | Up to 185m² (2000sqft) |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Mesh Compatibility | Compatible with up to 3 Starlink Mesh nodes - Available to customers in shop |
| Ethernet Adapter | Available to customers in shop |



STARLINK POWER SUPPLY
| Environmental Rating | IP66 |
| Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
| Weight | 1.5kg (3lbs) |
| Grounding | Dedicated Earth Terminal |
| Power Specifications | 100-240V - 6.3A 50 - 60 Hz |
| Mounting | Wall Mount Included |



MOUNTS & ACCESSORIES
Mounts designed to permanently install your Starlink to avoid obstructions will be available for purchase on the Starlink Shop once your Starlink is ordered.
